WO
WO260911-004
WO260911-004
Tahap
Weighing
Weighing
Mesin / Operator
Machine Mixer Homogenizer Portable I / Budi Santoso
Machine Mixer Homogenizer Portable I / Budi Santoso
Status
completed
completed
Waktu Mulai
2026-09-11 15:11:00
2026-09-11 15:11:00
Waktu Selesai
2026-09-11 08:14:23
2026-09-11 08:14:23
Output
-
-
Kebutuhan BOM (referensi)
| Item | Qty Dibutuhkan |
|---|---|
| Carnauba Wax 2901/Kahlwax 2901 | 78 Gram |
| Beeswax 1540/KahlWax 1540 MB | 57 Gram |
| Microcrystalline Wax Sp 19 | 36 Gram |
| Ozokerite Wax SP 996 | 30 Gram |
| Ecorol 16/98 P | 15 Gram |
| Lipex Shea | 20 Gram |
| Nipasol M | 1.4 Gram |
| Cithrol PG32IS-LQ-(MV) | 430.09 Gram |
| Nipanox BHT | 1 Gram |
| Isopropyl Myristate | 100 Gram |
| Euthanol G | 50 Gram |
| SUNPMMA-S | 75 Gram |
| - | 47.5 Gram |
| - | 19 Gram |
| - | 14 Gram |
| Raspberry Oil | 5 Gram |
| OMCX | 2 Gram |
| DL-Alpha Tocopheryl Acetate | 2 Gram |
| Jojoba Oil (Virgin) | 1 Gram |
| Avocado Oil Refined | 1 Gram |
| Palmitoyl Tripeptide-1 | 0.01 Gram |
| Makilene Feel | 5 Gram |
| Raspberry B | 10 Gram |
Konsumsi Bahan (Ditimbang)
| Item | Lot | Rencana | Aktual | |
|---|---|---|---|---|
| Belum ada konsumsi dicatat. | ||||