Kode
FRM-000228
FRM-000228
Nama
Bulk Divine Blooming TLC 812 RusticTulip
Bulk Divine Blooming TLC 812 RusticTulip
Produk
Bulk Divine Blooming TLC 812 RusticTulip
Bulk Divine Blooming TLC 812 RusticTulip
Tipe Produk
Semi Finished Goods (Bulk)
Semi Finished Goods (Bulk)
Versi Formula & Komposisi
Tambah Versi
| # | Komponen | Qty | Unit | % | |
|---|---|---|---|---|---|
| 1 | Carnauba Wax 2901/Kahlwax 2901 | 78 | Gram | 0 | |
| 2 | Beeswax 1540/KahlWax 1540 MB | 57 | Gram | 0 | |
| 3 | Microcrystalline Wax Sp 19 | 36 | Gram | 0 | |
| 4 | Ozokerite Wax SP 996 | 30 | Gram | 0 | |
| 5 | Ecorol 16/98 P | 15 | Gram | 0 | |
| 6 | Lipex Shea | 20 | Gram | 0 | |
| 7 | Nipasol M | 1.4 | Gram | 0 | |
| 8 | Cithrol PG32IS-LQ-(MV) | 345.59 | Gram | 0 | |
| 9 | Nipanox BHT | 1 | Gram | 0 | |
| 10 | Isopropyl Myristate | 100 | Gram | 0 | |
| 11 | Euthanol G | 50 | Gram | 0 | |
| 12 | SUNPMMA-S | 75 | Gram | 0 | |
| 13 | Pasta PGD D&C Red 6 Ba Lake C19-012 35% | 100 | Gram | 0 | |
| 14 | Pasta PGD D&C Red 7 Ca Lake C19-011 32% | 50 | Gram | 0 | |
| 15 | Pasta PGD Red Iron Dioxide C33128 50% | 10 | Gram | 0 | |
| 16 | Pasta PGD Black Iron Oxide C33134 50% | 5 | Gram | 0 | |
| 17 | Raspberry Oil | 5 | Gram | 0 | |
| 18 | OMCX | 2 | Gram | 0 | |
| 19 | DL-Alpha Tocopheryl Acetate | 2 | Gram | 0 | |
| 20 | Jojoba Oil (Virgin) | 1 | Gram | 0 | |
| 21 | Avocado Oil Refined | 1 | Gram | 0 | |
| 22 | Palmitoyl Tripeptide-1 | 0.01 | Gram | 0 | |
| 23 | Makilene Feel | 5 | Gram | 0 | |
| 24 | Raspberry B | 10 | Gram | 0 |
Tambah Item