Kode
FRM-000199
FRM-000199
Nama
Bulk LIT Lip Glow 05 Red Optimism
Bulk LIT Lip Glow 05 Red Optimism
Produk
Bulk LIT Lip Glow 05 Red Optimism
Bulk LIT Lip Glow 05 Red Optimism
Tipe Produk
Semi Finished Goods (Bulk)
Semi Finished Goods (Bulk)
Versi Formula & Komposisi
Tambah Versi
| # | Komponen | Qty | Unit | % | |
|---|---|---|---|---|---|
| 1 | Aquademin | 555.04 | Gram | 0 | |
| 2 | Nipagin M | 1.5 | Gram | 0 | |
| 3 | Glycerin/Ecocerol | 50 | Gram | 0 | |
| 4 | Dissolvine NA / EDTA4NA | 0.5 | Gram | 0 | |
| 5 | 1,3-Butylene Glycol-P | 20 | Gram | 0 | |
| 6 | Aristoflex AVC | 7 | Gram | 0 | |
| 7 | Neelicol Ponceau 4R | 1 | Gram | 0 | |
| 8 | Neelicol Tartrazine | 0.8 | Gram | 0 | |
| 9 | Neelicol Carmoisine | 1 | Gram | 0 | |
| 10 | Neelicol Erythrosine | 0.1 | Gram | 0 | |
| 11 | Neelicol Brilliant Blue FCF | 0.06 | Gram | 0 | |
| 12 | Simulgel EG | 20 | Gram | 0 | |
| 13 | Euthanol G | 150 | Gram | 0 | |
| 14 | Xiameter PMX-200 Silicone Fluid 100 CST | 50 | Gram | 0 | |
| 15 | White Mineral Oil | 100 | Gram | 0 | |
| 16 | Silshine 151 | 10 | Gram | 0 | |
| 17 | Pasta PGD Titanium Dioxide C47060 50% | 14 | Gram | 0 | |
| 18 | DL-Alpha Tocopheryl Acetate | 5 | Gram | 0 | |
| 19 | Phenoxetol | 8 | Gram | 0 | |
| 20 | Orange Oil Ponkam | 4 | Gram | 0 | |
| 21 | Hyalpol Matrix-HD | 2 | Gram | 0 |
Tambah Item